The latest Department for Education School Performance Tables for St John Fisher Catholic Voluntary Academy can be accessed by clicking the link below:
KS2 Information
2024
Expected Standard School | Expected Standard National | Greater Depth School | Average Scaled Score | Progress Score | |
Reading | 67% | 74% | 21% | 104 | N/A |
Writing | 58% | 72% | 15% | N/A | N/A |
Maths | 52% | 73% | 6% | 100 | N/A |
SPaG | 74% | 72% | 32% | 105 | N/A |
36% of our Year 6 pupils achieved the expected standard or above in Reading, Writing and Maths combined, in comparison with the national average of 61% in 2024.
There is no progress information for 2024 as during COVID, these children did not complete their Key Stage 1 assessments
2023
Expected Standard School | Expected Standard National | Greater Depth School | Average Scaled Score | Progress Score | |
Reading | 82% | 73% | 38% | 106 | 0.8 |
Writing | 79% | 71% | 9% | 101 | 0.1 |
Maths | 79% | 73% | 18% | 103 | -1.4 |
SPaG | 85% | 72% | 38% | 107 | +1.3 |
68% of our Year 6 pupils achieved the expected standard or above in Reading, Writing and Maths combined, in comparison with the national average of 59% in 2023.
EYFS and Key Stage 1 Information
2024
Expected Standard School | Expected Standard National | Greater Depth School | |
Reading | 80% | 71% | 0% |
Writing | 64% | 62% | 8% |
Maths | 60% | 71% | 8% |
2023
Expected Standard School | Expected Standard National | Greater Depth School | |
Reading | 61% | 69% | 7% |
Writing | 64% | 61% | 11% |
Maths | 71% | 72% | 14% |
In 2024
- 59% of our pupils in EYFS achieved a ‘good level of development’, in comparison to the national average of 68%
- 76% of our Year 1 pupils passed the phonics screening check, in comparison to the national average of 80%
In 2023
- 63% of our pupils in EYFS achieved a ‘good level of development’, in comparison to the national average of 67%
- 73% of our Year 1 pupils passed the phonics screening check, in comparison to the national average of 79%